Wholesale CA6166 Horizontal Precision Lathe Machine 220V with Medium Duty Capacities
The CA6166 is a classic horizontal manual lathe featuring a high-strength cast iron bed and a precision gear drive system, ensuring stable machining and durability. With a spindle diameter of 52/80mm and a maximum swing diameter of 660mm, it is equipped with a 7.5kW main motor and a 25x25mm Powerful Tool Holder. It can perform a variety of turning operations, including external cylindrical, internal bore, and thread turning, making it widely used in machinery manufacturing and maintenance.
Standard Configuration:
400mm Guide rail width 400mm
Skateboard Box with rapid advance and retreat
Processing thread variety, no need to change gear
Powerful Tool Holder:25x25mm
Can be heavy cutting
Optional Configuration:
Center rack and knife rack
Chuck protection, Tool Holder Protection, lead screw protection
Rear baffle
Digital display
Pedal to the brakes
Change the tool holder quickly
Four-jaw Chuck
Drill Chuck Joint Rod
Taper test scale
Specifications | CA6166 CA6166B CA6166C |
Max. Swing over bed | 660mm |
Max. Swing over carriage | 400mm |
Max. swing in gap | -- | 880mm | |
Effective gap length | -- | 210mm | |
Max. length of work piece | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm |
Width of bed | 400mm |
Section of turning tool | 25x25mm |
Spindle | Spindle speeds | 10-1400rpm/16-1400rpm(24steps) |
Hole through spindle | 52mm. (B:80mm). [C:105mm] |
Spindle taper | NO.6(MT6)(B:Φ90 1:20)[C:Φ113 1:20] |
Feed | Number of feeds | 64(kinds)(for each) |
Range of metric threads(kinds) | (1-192mm)44kinds |
Range of inch threads(kinds) | (2-24tpi)21kinds |
Range of module threads(kinds) | 0.25-48(Moduie39kinds) |
Range of pitch threads(kinds) | 1-96DP(37kinds) |
Tailstock | Max. tail stock spindle travel | 150mm |
Tail stock spindle diameter | 75mm |
Taper of tail stock spindle center hole | NO.5(MT5) |
Main motor | 7.5KW(10HP) |
Packing dimensions (L*W*Hmm) | Overall dimensions for750mm | 2550x1140x1750 |
Overall dimensions for1000mm | 2700x1140x1750 |
Overall dimensions for1500mm | 3200x1140x1750 |
Overall dimensions for2000mm | 3700x1140x1750 |
Overall dimensions for2200mm | 4030x1140x1750 |
Overall dimensions for3000mm | 4850x1140x1750 |
Overall dimensions for4000mm | 5800x1140x1750 |
Weight (kg) | Length | G.W N.W. |
Weight for 750mm | 2380 2260 |
Weight for 1000mm | 2570 2450 |
Weight for 1500mm | 2810 2640 |
Weight for 2000mm | 3050 2880 |
Weight for 2200mm | 3390 3180 |
Weight for 3000mm | 3930 3687 |
Weight for 4000mm | 4580 4200 |
Details Display:

